Calabria, Italy and its Genealogy, History, Culture and Language

Cosenza Emigration

A table showing the emigration from the Cosenza province of Calabria from 1876 - 1925.

This table is taken from: Forging the Chain: A Case Study of Italian Migration to North America, 1880-1930, by Franc Sturino. The first two columns show immigration figures for the total Province of Cosenza, while the third column shows figures for the Cosenza district (Circondario) only. The circondario is made up of some 62 comuni near (and including) Cosenza, Rende, Marano Marchesato, Marano Principato, Castrolibero, San Fili, and others.

 

Date To North and
South America
World Total Total Emigration
Cosenza District
1876 674 774 98
1877 983 1,073 104
1878 1,862 2,038 436
1879 3,188 3,525 889
1880 2,430 2,752 500
1881 3,336 4,022 1,083
1882 6,423 8,453 3,918
1883 5,882 7,362 3,137
1884 3,590 4,290 1,363
1885 7,034 9,168 3,387
1886 6,163 7,091 2,712
1887 7,798 8,472 2,537
1888 9,118 9,662 2,968
1889 6,990 7,366 2,178
1890 7,480 7,757 2,918
1891 5,970 6,208 2,179
1892 5,435 5,799 1,702
1893 8,448 8,812 2,950
1894 6,441 6,753 1,592
1895 8,671 9,304 2,682
1896 7,439 8,270 1,930
1897 6,191 6,893 1,576
1898 6,295 7,021 1,890
1899 6,447 7,116 1,418
1900 6,328 7,103 1,471
1901 8,908 9,817 2,413
1902 8,173 9,031 2,092
1903 7,265 7,856 1,637
1904 14,016 14,246 5,997
1905 21,799 22,103 9,052
1906 20,854 21,531 7,944
1907 17,328 17,520 7,281
1908 13,194 13,345  
1909 19,836 20,111  
1910 19,504 19,777  
1911 13,543 13,819  
1912 16,824 17,076  
1913 18,393 18,565  
1914 8,527 8,655  
1915 2,624 2,710  
1916 2,639 3,123  
1917 427 555  
1918 235 279  
1919 5,711 6,088  
1920 21,547 21,996  
1921 8,027 8,147  
1922 7,903 7,995  
1923 9,458 9,598  
1924 6,735 6,930  
1925 6,870 6,976  

Courtesy of Pete Belmonte